| Data Tim MU 2009 / 2010 | ||||||
|---|---|---|---|---|---|---|
| N0 | Name | Age | Position | |||
| 1 | ![]() | E. van der Sar | | 39 | Goalkeeper | |
| 12 | ![]() | B. Foster | | 26 | Goalkeeper | |
| 29 | ![]() | T. Kuszczak | | 27 | Goalkeeper | |
| 2 | ![]() | G. Neville | | 34 | Defender | |
| 3 | ![]() | P. Evra | | 28 | Defender | |
| 5 | ![]() | R. Ferdinand | | 31 | Defender | |
| 6 | ![]() | W. Brown | | 30 | Defender | |
| 15 | ![]() | N. Vidic | | 28 | Defender | |
| 20 | ![]() | Fábio | | 19 | Defender | |
| 21 | ![]() | Rafael | | 19 | Defender | |
| 22 | ![]() | J. O'Shea | | 28 | Defender | |
| 23 | ![]() | J. Evans | | 22 | Defender | |
| 30 | ![]() | R. de Laet | | 21 | Defender | |
| 31 | ![]() | C. Evans | | 19 | Defender | |
| 4 | ![]() | O. Hargreaves | | 29 | Midfielder | |
| 8 | ![]() | Anderson | | 21 | Midfielder | |
| 11 | ![]() | R. Giggs | | 36 | Midfielder | |
| 13 | ![]() | Ji-Sung Park | | 28 | Midfielder | |
| 16 | ![]() | M. Carrick | | 28 | Midfielder | |
| 17 | ![]() | Nani | | 23 | Midfielder | |
| 18 | ![]() | P. Scholes | | 35 | Midfielder | |
| 24 | ![]() | D. Fletcher | | 26 | Midfielder | |
| 25 | ![]() | L. Valencia | | 24 | Midfielder | |
| 28 | ![]() | D. Gibson | | 22 | Midfielder | |
| 42 | ![]() | M. Eikrem | | 19 | Midfielder | |
| 7 | ![]() | M. Owen | | 30 | Attacker | |
| 9 | ![]() | D. Berbatov | | 29 | Attacker | |
| 10 | ![]() | W. Rooney | | 24 | Attacker | |
| 26 | ![]() | G. Obertan | | 20 | Attacker | |
| 27 | ![]() | F. Macheda | | 18 | Attacker | |
| 32 | ![]() | M. Diouf | | 22 | Attacker | |
| 41 | ![]() | J. King | | 18 | Attacker | |
Pelatih
A. Ferguson



































0 komentar: on "Data Tim"
Posting Komentar